In this puzzle, solvers must identify the weights of the hearts and feathers provided, using the set of scales. There are many ways to do this.
After determining the weights, and extracting letters by assigning a weight of 1 to A and a weight of 26 to Z, solvers will have the following data:
| LABEL | WEIGHT | # | EXTRACT |
|---|---|---|---|
| beta | 1 | 2 | A |
| epsilon | 1 | 5 | A |
| mu | 2 | 12 | B |
| gamma | 3 | 3 | C |
| eta | 4 | 7 | D |
| omicron | 4 | 15 | D |
| iota | 7 | 9 | G |
| kappa | 8 | 10 | H |
| LABEL | WEIGHT | # | EXTRACT |
|---|---|---|---|
| alpha | 10 | 1 | J |
| delta | 11 | 4 | K |
| zeta | 12 | 6 | L |
| theta | 15 | 8 | O |
| lambda | 25 | 11 | Y |
| nu | 18 | 13 | R |
| xi | 9 | 14 | I |
Sorting the feathers and hearts by associated Greek letter, we get:
| LABEL | WEIGHT | # | EXTRACT |
|---|---|---|---|
| alpha | 10 | 1 | J |
| beta | 1 | 2 | A |
| gamma | 3 | 3 | C |
| delta | 11 | 4 | K |
| epsilon | 1 | 5 | A |
| zeta | 12 | 6 | L |
| eta | 4 | 7 | D |
| theta | 15 | 8 | O |
| iota | 7 | 9 | G |
| kappa | 8 | 10 | H |
| lambda | 25 | 11 | Y |
| mu | 2 | 12 | B |
| nu | 18 | 13 | R |
| xi | 9 | 14 | I |
| omicron | 4 | 15 | D |
We obtain the answer JACKAL DOG HYBRID.