| Clues | ||
|---|---|---|
| 1A | SHRIVEL | Get dry and wrinkly |
| 8A | ALTO | Voice below soprano |
| 12A | BOITANO | 1988 skating medalist Brian |
| 13A | TARRARE | The hungriest man in history |
| 17A | MERCY | Compassion |
| 18A | LICENSE | Permit |
| 19A | SILICONVALLEY | California high-tech region |
| 22A | UC | Prestigious public university system in the US |
| 23A | PI | Ratio of circumference to diameter |
| 24A | BAN | Prohibit |
| 25A | OGO | Any of six magnetosphere-observing satellites in the '60s |
| 28A | GIF | Animated image file |
| 30A | NSA | Surveillance org. |
| 32A | THECLUB | Join ___ ("You're not the first") |
| 36A | ADIDAS | Nike competitor |
| 38A | CAMBODIA | Angkor Wat locale |
| 39A | RELIT | Ignited again |
| 40A | HI | What's up? |
| 41A | MBA | CEO's degree, often |
| 42A | DM | One leading a D&D session |
| 43A | ALICES | One is a Cooper, one is a Walker, and one is in chains |
| 45A | SEA | Poseidon's domain |
| 46A | MP | Someone in the UK's House of Commons |
| 48A | OON | Suffix with ball or bass |
| 49A | ALE | Ginger ___ |
| 51A | ELK | Antlered animal |
| 53A | NNR | Designation as a key wildlife site in the UK |
| 54A | DRIVEN | Compelled |
| 57A | LEA | Grazing area |
| 58A | DYG | Curtsy, in Gdansk |
| 60A | HOMEEC | Household skills class, for short |
| 61A | DAREDEVIL | Evel Knievel, e.g. |
| 65A | ORNI | A town in ancient Thrace, or most of a prefix meaning bird |
| 66A | SERUM | Concentrated liquid treatment used on the skin |
| 67A | ME | The state whose capital is Augusta, abbr. |
| 68A | NAYS | Votes against |
| 69A | ENRON | Ill-fated energy company |
| 70A | MADMEN | Maniacs |
| 73A | EMERGENCY | Crisis |
| 76A | HIDEANDSEEK | Childhood game that starts with a countdown |
| 78A | COG | Gear part |
| 80A | DOULAS | Childbirth assistants |
| 83A | NURSE | Hospital employee |
| 87A | PU | That smells! to a kid |
| 88A | SUITS | Four of them are in a normal deck |
| 90A | SONATA | Piano piece |
| 91A | SAFE | Ump's call |
| 93A | DASKAPITAL | Karl Marx opus first published in 1867 |
| 95A | ULU | A knife used by dwellers of a 77D |
| 96A | KEYNOTE | Kind of address |
| 97A | ENS | Dash lengths |
| 1D | SB | Antimony's uninferrable chemical symbol |
| 2D | HOMICIDE | Assassination, or adlib for Playboi Carti |
| 3D | RIEL | Currency of 38A |
| 4D | ITRIP | Let ___! ("Go ahead!") |
| 5D | VACCINATION | Inoculation |
| 6D | ENYO | Greek war goddess |
| 7D | LO | _ and behold! |
| 8D | ATLANTA | Home of the Hawks |
| 9D | LAIL | Elizabeth who played the title role in Lifetime's "You" |
| 10D | TRCL | Abbreviation for trityl chloride |
| 11D | OREE | First black NHL player |
| 14D | ANYOLD | Whichever, phrase meaning something is not special |
| 15D | RS | Abbr. for the currency of India |
| 16D | EE | Abbr. for major of some future technicians |
| 19D | SUGAR | Sweet stuff |
| 20D | NBA | League of stars such as Victor Wembanyama, abbr. |
| 21D | VA | Cast member in an animated movie, abbr. |
| 26D | GUIDE | Tour leader |
| 27D | OBAMA | Time's 2012 Person of the Year |
| 29D | FILA | Nike competitor |
| 31D | SS | Baseball player who was formerly just the 4th outfielder |
| 33D | HMM | Let me think... |
| 34D | EBB | Flow back |
| 35D | COA | Mover's form for the USPS |
| 37D | DIL | Pickles on "Rugrats" |
| 38D | CIS | Gov. of the Separatist movement in Star Wars |
| 40D | HENRYV | Shakespeare work of 1599 |
| 44D | CONDEMNED | Sentenced to a punishment |
| 45D | SEVERANCE | A fortunate package, for the unemployed |
| 46D | MELD | Blend |
| 47D | PLEASE | the magic word |
| 49D | ARO | ___/ace |
| 50D | LIMONENE | C10H16, a terpene found in citrus rinds |
| 52D | KAREN | Pejorative for loudly unsatisfied customer |
| 54D | DH | Baseball player who only plays offense |
| 55D | EENY | Friend of meeny, miny, and moe |
| 56D | NCIS | Law enforcement agency of the Navy |
| 59D | GIMMEA | Cheerleader's call before a letter |
| 62D | ERR | Make a mistake |
| 63D | DUO | Twosome |
| 64D | LEARN | Pick up |
| 71D | DGD | Uneasy Hearts Weigh the Most band, to fans |
| 72D | MES | ___ amis |
| 74D | ME | More physical counterpart of 16D |
| 75D | YK | Feel me? for a texter |
| 76D | HOUSE | Dwelling |
| 77D | IGLU | Ice house: Var. |
| 78D | CO | Abbr. sometimes used when addressing mail |
| 79D | MEALS | Lunch and dinner |
| 80D | DUAL | Twofold |
| 81D | AIDE | Helper |
| 82D | STAY | Stick around |
| 83D | NOPE | Uh-uh |
| 84D | UNI | Prefix with corn or form |
| 85D | RATE | Evaluate |
| 86D | STAN | Ending for seven countries in Asia |
| 87D | PSU | Nittany Lions' sch. |
| 89D | SSN | Govt.-issued ID |
| 90D | SAT | Alternative to the ACT |
| 92D | FU | _ Manchu, title character of 5 Christopher Lee films |
| 94D | KO | How some boxing matches end |
After solving the crossword, solvers should notice that there are TV shows and episode titles hidden in the grid. The following diagram has them highlighted, with yellow indicating episodes, red indicating TV shows, and orange indicating both.
Solvers find the shows that intersect with names of their episodes and take those letters, order them by the season and episode numbers given in the flavortext, and extract the intersection letter from the grid. There are two 1-6 pairs, but both extract an E, and the two 3-10 pairs are differentiated by the first letter of the show in brackets. This gives the following table:
| Season-episode number | Show | Episode | Intersection |
|---|---|---|---|
| 2-16 | HOUSE | SAFE | E |
| 4-11 | NCIS | DRIVEN | N |
| 3-10 | SUITS | STAY | T |
| 1-6 | SEVERANCE | HIDE AND SEEK | E |
| 3-10 | DAREDEVIL | KAREN | R |
| 3-10 | ATLANTA | TARRARE | T |
| 3-2 | DAREDEVIL | PLEASE | A |
| 2-6 | SILICON VALLEY | HOMICIDE | I |
| 1-7 | ATLANTA | BAN | N |
| 6-16 | HOMICIDE | MERCY | M |
| 1-6 | DAREDEVIL | CONDEMNED | E |
| 7-8 | MAD MEN | SEVERANCE | N |
| 1-8 | ATLANTA | THE CLUB | T |
Reading out the intersections in this order gives the answer ENTERTAINMENT.